General information about company | |
Scrip code | 539113 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE291E01019 |
Name of the entity | Paul Merchants Limited |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2023 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | SAT PAUL BANSAL | ABEPB7985N | 00077499 | Non-Executive - Non Independent Director | Chairperson | 22-07-1947 | ||||||||||||||||||
2 | Mr | RAJNEESH BANSAL | ABEPB7983L | 00077230 | Executive Director | Not Applicable | MD | 27-07-1974 | |||||||||||||||||
3 | Mrs | SARITA RANI BANSAL | ABEPB7986R | 00094504 | Non-Executive - Non Independent Director | Not Applicable | 08-01-1948 | ||||||||||||||||||
4 | Mr | RITESH VAID | ACLPV9058Q | 09433856 | Executive Director | Not Applicable | 15-11-1976 | ||||||||||||||||||
5 | Mr | D S SIDHU | AVWPS6622D | 05210193 | Non-Executive - Independent Director | Not Applicable | 15-04-1946 | ||||||||||||||||||
6 | Mr | VIGYAN ARORA | ABIPA6699J | 00806647 | Non-Executive - Independent Director | Not Applicable | 19-11-1969 | ||||||||||||||||||
7 | Mr | AJAY ARORA | ADSPA8498H | 00314161 | Non-Executive - Independent Director | Not Applicable | 27-07-1960 | ||||||||||||||||||
8 | Mr | INDER SAIN NEGI | AAGPN9708G | 08947230 | Non-Executive - Independent Director | Not Applicable | 25-11-1956 | ||||||||||||||||||
9 | Mr | JEEWAN LAL NEGI | AAIPN5783F | 09166359 | Non-Executive - Independent Director | Not Applicable | 04-03-1961 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active | |||||||||||||||||||||||
7 | No | Active | |||||||||||||||||||||||
8 | No | Active | |||||||||||||||||||||||
9 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |||||||||||||
1 | Yes | 29-09-2021 | 08-06-2021 | 29-09-2022 | 1 | 0 | 1 | 0 | |||||||||||||||||
2 | NA | 27-02-1999 | 01-09-2020 | 1 | 0 | 3 | 0 | ||||||||||||||||||
3 | Yes | 29-09-2022 | 31-01-2012 | 29-09-2022 | 1 | 0 | 0 | 0 | |||||||||||||||||
4 | NA | 10-02-2022 | 29-09-2023 | 1 | 0 | 0 | 0 | ||||||||||||||||||
5 | Yes | 30-09-2019 | 26-09-2014 | 01-10-2019 | 111.05 | 1 | 1 | 1 | 0 | ||||||||||||||||
6 | NA | 26-09-2014 | 01-10-2019 | 111.05 | 1 | 1 | 4 | 2 | |||||||||||||||||
7 | NA | 27-05-2014 | 01-10-2019 | 115.04 | 2 | 2 | 3 | 1 | |||||||||||||||||
8 | NA | 12-11-2020 | 12-11-2020 | 37.19 | 1 | 1 | 0 | 0 | |||||||||||||||||
9 | NA | 08-06-2021 | 08-06-2021 | 27-12-2023 | 30.23 | 1 | 1 | 0 | 0 |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00806647 | VIGYAN ARORA | Non-Executive - Independent Director | Chairperson | 06-04-2010 | Textual Information(1) | |
2 | 00314161 | AJAY ARORA | Non-Executive - Independent Director | Member | 22-05-2015 | ||
3 | 05210193 | D S SIDHU | Non-Executive - Independent Director | Member | 26-02-2012 |
Sr Text Block | |
Textual Information(1) | Mr. Vigyan Arora, Non Executive Independent Director became Chairman of the Audit Committee w.e.f 22.05.2015 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 05210193 | D S SIDHU | Non-Executive - Independent Director | Chairperson | 27-05-2014 | ||
2 | 00806647 | VIGYAN ARORA | Non-Executive - Independent Director | Member | 31-10-2021 | ||
3 | 08947230 | INDER SAIN NEGI | Non-Executive - Independent Director | Member | 01-07-2021 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00806647 | VIGYAN ARORA | Non-Executive - Independent Director | Chairperson | 06-04-2010 | Textual Information(1) | |
2 | 00077230 | RAJNEESH BANSAL | Executive Director | Member | 06-04-2010 | ||
3 | 00077499 | SAT PAUL BANSAL | Non-Executive - Non Independent Director | Member | 01-07-2021 |
Sr Text Block | |
Textual Information(1) | 1. The Company formulated Shareholder Grevience Committee as per Clause 49 of the then prevailing Listing Agreement, in the Board meeting held on 06.04.2010 and later, renamed the said Committee as Stakeholders Relationship Committee in the Board Meeting held on 25.10.2014.
2. Mr. Vigyan Arora, Non executive Independent Director became Chairman of Stakeholders Relationship Committee w.e.f 25.10.2014 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 11-08-2023 | Yes | 9 | 7 | 3 | |||
2 | 09-11-2023 | 89 | Yes | 9 | 8 | 4 | ||
3 | 20-12-2023 | 40 | Yes | 9 | 9 | 5 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 10-08-2023 | Yes | 3 | 2 | 2 | 0 | |||
2 | Audit Committee | 08-11-2023 | 89 | Yes | 3 | 3 | 3 | 0 | ||
3 | Nomination and remuneration committee | 22-07-2023 | Yes | 3 | 3 | 3 | 0 | |||
4 | Nomination and remuneration committee | 08-11-2023 | 108 | Yes | 3 | 3 | 3 | 0 | ||
5 | Stakeholders Relationship Committee | 21-07-2023 | Yes | 3 | 3 | 1 | 0 | |||
6 | Stakeholders Relationship Committee | 21-10-2023 | 91 | Yes | 3 | 3 | 1 | 0 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Disclosure of notes on related party transactions | Textual Information(1) |
Text Block | ||||||||||
Textual Information(1) |
|
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | HARDAM SINGH |
2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence | ||||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No |
Signatory Details | |
Name of signatory | HARDAM SINGH |
Designation of person | Company Secretary and Compliance Officer |
Place | CHANDIGARH |
Date | 17-01-2024 |